| Post Name | Educational Qualification | Age Limit | No. of Posts | Pay Scale |
|---|---|---|---|---|
| Lower Subordinate Services PCS | Passed Class 10 / 12 / Bachelor Degree as per official notification | 21–40 Yrs | N/A | As per applicable pay scale |
| Mandi Supervisor | Passed Class 10 / 12 / Bachelor Degree as per official notification | 21–40 Yrs | N/A | As per applicable pay scale |
| Amin / Auctioneer | Passed Class 10 / 12 / Bachelor Degree as per official notification | 21–40 Yrs | N/A | As per applicable pay scale |
| Assistant Manager (Non-Technical) | Passed Class 10 / 12 / Bachelor Degree as per official notification | 21–40 Yrs | N/A | As per applicable pay scale |
| Clerk cum Typist / Cashier cum Clerk / Accounts Clerk | Passed Class 10 / 12 / Bachelor Degree as per official notification | 21–40 Yrs | N/A | As per applicable pay scale |
| Assistant Chakbandi Officer | Passed Class 10 / 12 / Bachelor Degree as per official notification | 21–40 Yrs | N/A | As per applicable pay scale |
| Auditor | Passed Class 10 / 12 / Bachelor Degree as per official notification | 21–40 Yrs | N/A | As per applicable pay scale |
| Centre in Charge | Passed Class 10 / 12 / Bachelor Degree as per official notification | 21–40 Yrs | N/A | As per applicable pay scale |
| Executive Officer | Passed Class 10 / 12 / Bachelor Degree as per official notification | 21–40 Yrs | N/A | As per applicable pay scale |
| Assistant Treasury Accountant | Passed Class 10 / 12 / Bachelor Degree as per official notification | 21–40 Yrs | N/A | As per applicable pay scale |
| District Assistant Immunization Officer | Passed Class 10 / 12 / Bachelor Degree as per official notification | 21–40 Yrs | N/A | As per applicable pay scale |
| Grand Total Vacancies Across All Categories: | 0 | All Posts Included | ||
Eligibility: Passed Class 10 / 12 / Bachelor Degree as per official notification
Eligibility: Passed Class 10 / 12 / Bachelor Degree as per official notification
Eligibility: Passed Class 10 / 12 / Bachelor Degree as per official notification
Eligibility: Passed Class 10 / 12 / Bachelor Degree as per official notification
Eligibility: Passed Class 10 / 12 / Bachelor Degree as per official notification
Eligibility: Passed Class 10 / 12 / Bachelor Degree as per official notification
Eligibility: Passed Class 10 / 12 / Bachelor Degree as per official notification
Eligibility: Passed Class 10 / 12 / Bachelor Degree as per official notification
Eligibility: Passed Class 10 / 12 / Bachelor Degree as per official notification
Eligibility: Passed Class 10 / 12 / Bachelor Degree as per official notification
Eligibility: Passed Class 10 / 12 / Bachelor Degree as per official notification
💳 Payment Mode: Online (UPI, Net Banking, Debit / Credit Card)
Enter your age and qualification to check which posts you qualify for in this recruitment:
Get Free Alerts for State PSC Jobs
Instant email when new vacancies or admit cards drop.
UPSSSC Lower PCS Recruitment 2026
Stage: RESULT DECLARED