| Post Name | Educational Qualification | Age Limit | Category | No. of Posts | Pay Scale |
|---|---|---|---|---|---|
| Assistants | • Candidates having Graduate Degree in any stream from any recognized university / college will be considered for this post. | 21–30 Yrs | General | 255 | As per applicable pay scale |
| EWS | 38 | ||||
| OBC | 104 | ||||
| SC | 67 | ||||
| ST | 36 | ||||
| Grand Total Vacancies Across All Categories: | 500 | All Posts Included | |||
Eligibility: • Candidates having Graduate Degree in any stream from any recognized university / college will be considered for this post.
💳 Payment Mode: Online (UPI, Net Banking, Debit / Credit Card)
Calculates exact age on cutoff date (07/08/2026) with category relaxation
Get Free Alerts for PSU Jobs
Instant email when new vacancies or admit cards drop.
NICL Assistant Recruitment 2026
Stage: RESULT DECLARED