| Post Name | Educational Qualification | Age Limit | Category | No. of Posts | Pay Scale |
|---|---|---|---|---|---|
| MPESB Krashi Vistar Adhikari Recruitment 2026 | , and other requirements, candidates are advised to download and read the official advertisement carefully. | 18โ40 Yrs | General | 1,126 | As per applicable pay scale |
| EWS | 444 | ||||
| OBC | 776 | ||||
| SC | 316 | ||||
| ST | 122 | ||||
| Grand Total Vacancies Across All Categories: | 2,784 | All Posts Included | |||
Eligibility: , and other requirements, candidates are advised to download and read the official advertisement carefully.
๐ณ Payment Mode: Online (UPI, Net Banking, Debit / Credit Card)
Calculates exact age on cutoff date (17/07/2026) with category relaxation
Get Free Alerts for State PSC Jobs
Instant email when new vacancies or admit cards drop.
MPESB Krashi Vistar Adhikari Recruitment 2026
Stage: ADMIT CARD RELEASED