| Post Name | Educational Qualification | Age Limit | Category | No. of Posts | Pay Scale |
|---|---|---|---|---|---|
| MPESB Group-2 Sub Group-4 Patwari Recruitment 2026 | โข Candidates must have a Bachelorโs Degree in any discipline from a university recognized by the Government of India or possess an equivalent qualification approved by the Central Government. CPCT Scorecard (Hindi Typing & Computer Efficiency) | 18โ45 Yrs | General | 608 | As per applicable pay scale |
| EWS | 207 | ||||
| OBC | 613 | ||||
| SC | 274 | ||||
| ST | 404 | ||||
| Grand Total Vacancies Across All Categories: | 2,106 | All Posts Included | |||
Eligibility: โข Candidates must have a Bachelorโs Degree in any discipline from a university recognized by the Government of India or possess an equivalent qualification approved by the Central Government. CPCT Scorecard (Hindi Typing & Computer Efficiency)
๐ณ Payment Mode: Online (UPI, Net Banking, Debit / Credit Card)
Calculates exact age on cutoff date (21/08/2026) with category relaxation
Get Free Alerts for State PSC Jobs
Instant email when new vacancies or admit cards drop.
MPESB Group-2 Sub Group-4 Patwari Recruitment 2026
Stage: ADMIT CARD RELEASED