SSC CPO SI in Delhi Police & CAPFs PET/ PST Admit Card 2020 Staff Selection Commission (SSC) Invites Online Application Form For The Recruitment vacancy at all total post 1564 Post of Sub-Inspectors (SI) in Delhi Police and Central Armed Police Forces (CAPFs). Interested Candidates Read the Full Notification Before Apply.
Important Dates
Application Start Date: | 17-06-2020 |
Application Last Date: | 16-07-2020 |
Last Date For Pay Fee Online: | 18-07-2020 |
Last Date For Pay Fee Offline: | 22-07-2020 |
CBE Paper I Date: | 29-09-2020 to 05-10-2020 |
CBE Paper II Date: | 01-03-2021 |
Age Limitation
Age As On | 01.01.2021 |
Minimum Age | 20 Years |
Maximum Age | 25 Years |
(For Age Relaxation See Notification.) | (For Age Relaxation See Notification.) |
Application Fee
General/ OBC/ EWS | Rs. 100/- |
SC/ ST/ PWD/ Women | Rs. 0/- |
- Fee can be paid through BHIM UPI, SBI Challan/ Net Banking or by using Visa, Mastercard, Maestro, RuPay Credit or Debit card.
Age Limitation
Age As On | 01.01.2021 |
Minimum Age | 20 Years |
Maximum Age | 25 Years |
(For Age Relaxation See Notification.) Total Post | (For Age Relaxation See Notification.) Total Post |
Educational Qualification
- Qualification :-Educational Qualification for all posts is Bachelor’s degree from a recognized university or equivalent.
Category Wise Vacancy Details
Category Name | Total Post |
---|---|
Sub-Inspector (Exe.) in Delhi Police – Male | 91 |
Sub-Inspector (Exe.) in Delhi Police – Female | 78 |
Sub-Inspector (GD) in Central Armed Police Forces (CAPFs) | 1395 |
Physical Standard Test (PST)
Category | Height | Chest |
---|---|---|
Except Some – Male | 170 cm | 80-85 cm |
Except Some – Female | 157cm | – |
ST- Male | 162.5 cm | 77-82 cm |
ST- Female | 154 cm | – |
Physical Endurance Test
For Male Candidates
- 100 metre race in 16 seconds
- 1.6 Kms race in 6.5 minutes
- High Jump : 1.2 metre in 3 chances
- Long Jump: 3.65 metre in 3 chances
- Shot put (16 Lbs): 4.5 metre in 3 chance
For Female Candidates
- 100 metre race in 18 seconds
- 800 meter race in 4 minutes
- Long Jump: 2.7 metre in 3 chances
- High Jump : 0.9 metre in 3 chances.